Trailrun Series
Standard Bank Trail run Series hosts Short (4-6km) & Long (7-12km) events which changes according to what nature allows. At every event we also host our unique 1km Kiddierun.
For more details and entries for the Standard Bank Trail run Series visit their website….
Date | Event | Venue | Distance | Start |
25-Jan | TrailrunSeries | Defensor Naval Hill | 6km | 18:00 |
02-Feb | TrailrunSeries | Volksblad Market Botanical Gardens | 4km/8km | 08:00 |
16-Mar | TrailrunSeries | Merwe Konstruksie Mooiwater Conservancy | 5km/10km | 08:00 |
03-Apr | TrailrunSeries | SweatGear Happy Valley | 5km | 08:00 |
13-Apr | TrailrunSeries | Makro Stuck in the Mud | 5km/10km/20km | 07:00 |
18-Apr | TrailrunSeries | Volksblad Kos & Kunsmark Middelwater | 5km/10km | 17:30 |
01-May | TrailrunSeries | Tempe Military Base (workers day) | 5km/10km | 08:00 |
18-May | TrailrunSeries | Brandkop Conservancy | 5km/10km | 08:00 |
08-Jun | TrailrunSeries | 7 Dams – Vrystaat Nasorgsentrum Winter Market | 7km | 08:00 |
27-Jul | TrailrunSeries | Quest Gym Mooiwater Conservancy | 5km/10km | 08:00 |
03-Aug | TrailrunSeries | Volksblad Market | 5km/10km | 08:00 |
24-Aug | TrailrunSeries | Brandkop Conservancy | 5km/10km | 08:00 |
30-Aug | TrailrunSeries | Volksblad Kos & Kunsmark Middelwater | 5km/10km | 17:30 |
14-Sep | TrailrunSeries | Oliewenhuis Heritage Market Day | 3km/6km | 08:00 |
12-Oct | TrailrunSeries | Makro Stuck in the Mud | 5km/10km/20km | 07:00 |
14-Nov | World Diabetes Day | Naval Hill | 5km | 18:00 |
22-Nov | TrailrunSeries | Supa Quick 7 Dams – Vrystaat Nasorg Night Market | 7km | 18:00 |
06-Dec | TrailrunSeries | Volksblad Kos & Kunsmark Middelwater | 5km/10km | 18:00
|
For more information visit the Trailrun Series website.